Usage Statistics for www.medline.ru

Summary Period: December 2020
Generated 01-Jan-2021 03:04 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 796658
Total Files 635204
Total Pages 243051
Total Visits 111763
Total KBytes 12403821
Total Unique Sites 15058
Total Unique URLs 5988
Total Unique Referrers 3605
Total Unique User Agents 16368
. Avg Max
Hits per Hour 1070 5228
Hits per Day 25698 48911
Files per Day 20490 30547
Pages per Day 7840 13699
Sites per Day 485 1305
Visits per Day 3605 5963
KBytes per Day 400123 731047
Hits by Response Code
Code 200 - OK 79.73% 635204
Code 206 - Partial Content 0.15% 1169
Code 301 - Moved Permanently 0.07% 540
Code 304 - Not Modified 0.42% 3319
Code 403 - Forbidden 4.59% 36604
Code 404 - Not Found 15.02% 119654
Code 405 - Method Not Allowed 0.00% 11
Code 500 - Internal Server Error 0.02% 157

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 34186 4.29% 30547 4.81% 10967 4.51% 3910 3.50% 1080 7.17% 521808 4.21%
2 33975 4.26% 30489 4.80% 8058 3.32% 3999 3.58% 1131 7.51% 480575 3.87%
3 30216 3.79% 26452 4.16% 6242 2.57% 3532 3.16% 1054 7.00% 434453 3.50%
4 23514 2.95% 19500 3.07% 6260 2.58% 3306 2.96% 834 5.54% 325475 2.62%
5 23459 2.94% 17210 2.71% 7121 2.93% 3030 2.71% 743 4.93% 300060 2.42%
6 21655 2.72% 17185 2.71% 5913 2.43% 3289 2.94% 777 5.16% 308671 2.49%
7 34232 4.30% 25392 4.00% 7096 2.92% 3490 3.12% 959 6.37% 447650 3.61%
8 48911 6.14% 27779 4.37% 9572 3.94% 4159 3.72% 1106 7.34% 590424 4.76%
9 35516 4.46% 24382 3.84% 12158 5.00% 5291 4.73% 1305 8.67% 506321 4.08%
10 27317 3.43% 17959 2.83% 6178 2.54% 2440 2.18% 799 5.31% 389259 3.14%
11 29193 3.66% 21016 3.31% 8442 3.47% 4107 3.67% 848 5.63% 433663 3.50%
12 23697 2.97% 18425 2.90% 8367 3.44% 3424 3.06% 739 4.91% 376889 3.04%
13 22797 2.86% 17831 2.81% 8442 3.47% 4142 3.71% 1023 6.79% 436049 3.52%
14 34368 4.31% 28766 4.53% 13278 5.46% 5963 5.34% 1155 7.67% 731047 5.89%
15 30224 3.79% 24089 3.79% 10510 4.32% 4741 4.24% 1029 6.83% 468574 3.78%
16 26728 3.36% 20814 3.28% 8163 3.36% 3905 3.49% 957 6.36% 406254 3.28%
17 24568 3.08% 20884 3.29% 7580 3.12% 3493 3.13% 1012 6.72% 409963 3.31%
18 21391 2.69% 18951 2.98% 6441 2.65% 3199 2.86% 875 5.81% 351765 2.84%
19 16761 2.10% 14178 2.23% 5609 2.31% 2573 2.30% 760 5.05% 274570 2.21%
20 18336 2.30% 15015 2.36% 5990 2.46% 2975 2.66% 792 5.26% 299078 2.41%
21 24461 3.07% 21435 3.37% 6552 2.70% 3582 3.20% 1184 7.86% 403081 3.25%
22 23923 3.00% 21446 3.38% 6783 2.79% 3462 3.10% 1017 6.75% 364849 2.94%
23 25546 3.21% 21923 3.45% 8125 3.34% 4188 3.75% 1081 7.18% 459016 3.70%
24 27908 3.50% 24554 3.87% 7683 3.16% 3454 3.09% 1032 6.85% 396006 3.19%
25 20989 2.63% 18217 2.87% 6940 2.86% 3329 2.98% 972 6.46% 364433 2.94%
26 18940 2.38% 16675 2.63% 7294 3.00% 2969 2.66% 842 5.59% 337294 2.72%
27 14998 1.88% 12800 2.02% 5130 2.11% 2490 2.23% 701 4.66% 257204 2.07%
28 19024 2.39% 16151 2.54% 5428 2.23% 2770 2.48% 850 5.64% 286454 2.31%
29 19583 2.46% 16109 2.54% 6609 2.72% 3540 3.17% 932 6.19% 310810 2.51%
30 25810 3.24% 19648 3.09% 13699 5.64% 3821 3.42% 871 5.78% 485130 3.91%
31 14432 1.81% 9382 1.48% 6421 2.64% 3192 2.86% 725 4.81% 246997 1.99%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 612 18985 2.38% 387 12000 1.89% 230 7139 2.94% 8756 271424 2.19%
1 659 20438 2.57% 459 14238 2.24% 304 9437 3.88% 10045 311389 2.51%
2 515 15965 2.00% 347 10783 1.70% 239 7428 3.06% 9109 282369 2.28%
3 446 13829 1.74% 333 10335 1.63% 205 6382 2.63% 8719 270277 2.18%
4 557 17288 2.17% 409 12702 2.00% 217 6729 2.77% 10495 325355 2.62%
5 721 22380 2.81% 548 16999 2.68% 267 8290 3.41% 11901 368942 2.97%
6 816 25325 3.18% 629 19520 3.07% 269 8364 3.44% 12686 393265 3.17%
7 1121 34775 4.37% 921 28577 4.50% 293 9097 3.74% 15972 495143 3.99%
8 1444 44785 5.62% 1243 38556 6.07% 380 11785 4.85% 21287 659906 5.32%
9 1466 45463 5.71% 1211 37567 5.91% 402 12467 5.13% 23155 717800 5.79%
10 1444 44780 5.62% 1196 37106 5.84% 392 12181 5.01% 21619 670199 5.40%
11 1371 42525 5.34% 1134 35163 5.54% 339 10509 4.32% 20150 624643 5.04%
12 1373 42592 5.35% 1159 35930 5.66% 347 10786 4.44% 20066 622056 5.02%
13 1414 43852 5.50% 1164 36104 5.68% 371 11514 4.74% 21676 671952 5.42%
14 1375 42627 5.35% 1109 34399 5.42% 331 10287 4.23% 22244 689562 5.56%
15 1254 38876 4.88% 1024 31760 5.00% 324 10072 4.14% 20314 629729 5.08%
16 1356 42054 5.28% 1096 33978 5.35% 417 12955 5.33% 20560 637364 5.14%
17 1286 39887 5.01% 1063 32961 5.19% 368 11425 4.70% 18311 567632 4.58%
18 1123 34819 4.37% 944 29280 4.61% 277 8612 3.54% 16927 524730 4.23%
19 1117 34634 4.35% 905 28061 4.42% 281 8741 3.60% 15519 481092 3.88%
20 1176 36474 4.58% 904 28052 4.42% 323 10033 4.13% 16982 526445 4.24%
21 1158 35910 4.51% 958 29714 4.68% 513 15913 6.55% 21454 665071 5.36%
22 1046 32438 4.07% 799 24797 3.90% 421 13055 5.37% 17662 547515 4.41%
23 837 25957 3.26% 536 16622 2.62% 317 9850 4.05% 14515 449961 3.63%

Top 30 of 5988 Total URLs
# Hits KBytes URL
1 14882 1.87% 353926 2.85% /news/news.phtml
2 12008 1.51% 320571 2.58% /
3 10014 1.26% 22698 0.18% /medline-4/pattern4/main.css
4 8500 1.07% 168828 1.36% /trade/company-v.phtml
5 6442 0.81% 14721 0.12% /medline-4/pattern4/main_mob.css
6 6126 0.77% 329 0.00% /robots.txt
7 5947 0.75% 2305 0.02% /css/main-new.css
8 5054 0.63% 15521 0.13% /news/print/
9 3438 0.43% 92741 0.75% /public/art/tom12/sample_art.phtml
10 3328 0.42% 80152 0.65% /trade/tovar-v.phtml
11 2775 0.35% 219957 1.77% /public/monografy/toxicology/p5-toxfactors/p5.phtml
12 2674 0.34% 269271 2.17% /public/monografy/toxicology/p4-toxicokinetics/p4.phtml
13 2557 0.32% 66490 0.54% /public/art/tom16/sample_art.phtml
14 2544 0.32% 68123 0.55% /public/art/tom14/sample_art.phtml
15 2473 0.31% 48936 0.39% /bshop/sampleall/
16 2446 0.31% 45310 0.37% /public/new/
17 2416 0.30% 64165 0.52% /public/art/tom13/sample_art.phtml
18 2019 0.25% 56004 0.45% /news/
19 1886 0.24% 271446 2.19% /public/razdels/clinmed.phtml
20 1671 0.21% 44807 0.36% /public/art/tom15/sample_art.phtml
21 1633 0.20% 45852 0.37% /public/art/tom19/sample_art.phtml
22 1554 0.20% 56413 0.45% /public/art/tom6/art158.phtml
23 1511 0.19% 322633 2.60% /public/monografy/toxicology/p7-selectivetoxicity/p5.phtml
24 1456 0.18% 43763 0.35% /public/razdels/profmed.phtml
25 1445 0.18% 40775 0.33% /public/art/tom21/sample_art.phtml
26 1438 0.18% 44681 0.36% /public/razdels/mbn.phtml
27 1425 0.18% 34240 0.28% /public/art/tom11/sample_art.phtml
28 1413 0.18% 115718 0.93% /public/clinic/terap/toxicology.phtml
29 1332 0.17% 49565 0.40% /public/clinic/terap/haematology.phtml
30 1329 0.17% 27797 0.22% /public/clinic/hirurg/ophthalmology.phtml

Top 10 of 5988 Total URLs By KBytes
# Hits KBytes URL
1 92 0.01% 382908 3.09% /docs/vak2020.pdf
2 14882 1.87% 353926 2.85% /news/news.phtml
3 1511 0.19% 322633 2.60% /public/monografy/toxicology/p7-selectivetoxicity/p5.phtml
4 12008 1.51% 320571 2.58% /
5 1886 0.24% 271446 2.19% /public/razdels/clinmed.phtml
6 2674 0.34% 269271 2.17% /public/monografy/toxicology/p4-toxicokinetics/p4.phtml
7 782 0.10% 231652 1.87% /bshop/search/
8 2775 0.35% 219957 1.77% /public/monografy/toxicology/p5-toxfactors/p5.phtml
9 8500 1.07% 168828 1.36% /trade/company-v.phtml
10 60 0.01% 157744 1.27% /svid2008.pdf

Top 10 of 3701 Total Entry Pages
# Hits Visits URL
1 12008 1.51% 9684 9.09% /
2 8500 1.07% 5797 5.44% /trade/company-v.phtml
3 14882 1.87% 2718 2.55% /news/news.phtml
4 2775 0.35% 2354 2.21% /public/monografy/toxicology/p5-toxfactors/p5.phtml
5 2674 0.34% 2231 2.09% /public/monografy/toxicology/p4-toxicokinetics/p4.phtml
6 2019 0.25% 1731 1.63% /news/
7 3328 0.42% 1383 1.30% /trade/tovar-v.phtml
8 2473 0.31% 1341 1.26% /bshop/sampleall/
9 1511 0.19% 1316 1.24% /public/monografy/toxicology/p7-selectivetoxicity/p5.phtml
10 1554 0.20% 1187 1.11% /public/art/tom6/art158.phtml

Top 10 of 3704 Total Exit Pages
# Hits Visits URL
1 12008 1.51% 8799 8.23% /
2 8500 1.07% 5808 5.43% /trade/company-v.phtml
3 14882 1.87% 3344 3.13% /news/news.phtml
4 2775 0.35% 2366 2.21% /public/monografy/toxicology/p5-toxfactors/p5.phtml
5 2674 0.34% 2257 2.11% /public/monografy/toxicology/p4-toxicokinetics/p4.phtml
6 3328 0.42% 1404 1.31% /trade/tovar-v.phtml
7 1511 0.19% 1345 1.26% /public/monografy/toxicology/p7-selectivetoxicity/p5.phtml
8 2473 0.31% 1308 1.22% /bshop/sampleall/
9 5054 0.63% 1261 1.18% /news/print/
10 3438 0.43% 1223 1.14% /public/art/tom12/sample_art.phtml

Top 30 of 15058 Total Sites
# Hits Files KBytes Visits Hostname
1 230225 28.90% 204975 32.27% 2887132 23.28% 15495 13.86% Invalid
2 66773 8.38% 684 0.11% 120493 0.97% 307 0.27% spii-lab-ani.nw.ru
3 25102 3.15% 25102 3.95% 947308 7.64% 359 0.32% static.90.55.202.116.clients.your-server.de
4 17704 2.22% 13061 2.06% 454641 3.67% 2995 2.68% crawl-66-249-64-180.googlebot.com
5 10018 1.26% 7155 1.13% 261353 2.11% 4568 4.09% 141-8-142-87.spider.yandex.com
6 9217 1.16% 8835 1.39% 347603 2.80% 407 0.36% dcmail.integrum.ru
7 9205 1.16% 6705 1.06% 237241 1.91% 1718 1.54% crawl-66-249-66-46.googlebot.com
8 7306 0.92% 6579 1.04% 84371 0.68% 479 0.43% client.yota.ru
9 6310 0.79% 5803 0.91% 208384 1.68% 1514 1.35% 173-231-59-197.hosted.static.webnx.com
10 5618 0.71% 5056 0.80% 122558 0.99% 71 0.06% static.222.32.9.5.clients.your-server.de
11 4532 0.57% 3180 0.50% 132732 1.07% 2777 2.48% crawl-66-249-64-182.googlebot.com
12 3824 0.48% 2880 0.45% 103908 0.84% 1775 1.59% 213-180-203-71.spider.yandex.com
13 3709 0.47% 3552 0.56% 89627 0.72% 993 0.89% ip-54-36-149-68.a.ahrefs.com
14 3700 0.46% 3446 0.54% 48341 0.39% 160 0.14% crawl-prod-7.babbar.eu
15 3553 0.45% 3390 0.53% 84891 0.68% 1041 0.93% ip-54-36-148-24.a.ahrefs.com
16 2982 0.37% 2954 0.47% 393177 3.17% 885 0.79% 64-140-170-243.static.webnx.com
17 2721 0.34% 1934 0.30% 84060 0.68% 1917 1.72% crawl-66-249-64-184.googlebot.com
18 2587 0.32% 1827 0.29% 84707 0.68% 1566 1.40% crawl-66-249-66-48.googlebot.com
19 2498 0.31% 2456 0.39% 65664 0.53% 2224 1.99% ip-54-36-149-72.a.ahrefs.com
20 2468 0.31% 2418 0.38% 65953 0.53% 2177 1.95% ip-54-36-148-28.a.ahrefs.com
21 2267 0.28% 207 0.03% 48189 0.39% 207 0.19% 37-147-110-79.broadband.corbina.ru
22 2137 0.27% 2137 0.34% 35399 0.29% 166 0.15% static-188.podolsknet.ru
23 1965 0.25% 1600 0.25% 46497 0.37% 225 0.20% crawl-66-249-75-212.googlebot.com
24 1952 0.25% 1952 0.31% 47955 0.39% 123 0.11% sds-grabber-03.pltrm.net
25 1808 0.23% 1808 0.28% 44418 0.36% 113 0.10% sds-grabber-04.pltrm.net
26 1776 0.22% 1776 0.28% 43632 0.35% 113 0.10% sds-grabber-02.pltrm.net
27 1626 0.20% 1214 0.19% 56528 0.46% 1153 1.03% crawl-66-249-66-50.googlebot.com
28 1552 0.19% 1552 0.24% 38128 0.31% 97 0.09% sds-grabber-06.pltrm.net
29 1456 0.18% 1456 0.23% 35770 0.29% 91 0.08% sds-grabber-05.pltrm.net
30 1428 0.18% 1155 0.18% 40391 0.33% 693 0.62% 213-180-203-54.spider.yandex.com

Top 10 of 15058 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 230225 28.90% 204975 32.27% 2887132 23.28% 15495 13.86% Invalid
2 25102 3.15% 25102 3.95% 947308 7.64% 359 0.32% static.90.55.202.116.clients.your-server.de
3 17704 2.22% 13061 2.06% 454641 3.67% 2995 2.68% crawl-66-249-64-180.googlebot.com
4 2982 0.37% 2954 0.47% 393177 3.17% 885 0.79% 64-140-170-243.static.webnx.com
5 9217 1.16% 8835 1.39% 347603 2.80% 407 0.36% dcmail.integrum.ru
6 10018 1.26% 7155 1.13% 261353 2.11% 4568 4.09% 141-8-142-87.spider.yandex.com
7 9205 1.16% 6705 1.06% 237241 1.91% 1718 1.54% crawl-66-249-66-46.googlebot.com
8 6310 0.79% 5803 0.91% 208384 1.68% 1514 1.35% 173-231-59-197.hosted.static.webnx.com
9 4532 0.57% 3180 0.50% 132732 1.07% 2777 2.48% crawl-66-249-64-182.googlebot.com
10 5618 0.71% 5056 0.80% 122558 0.99% 71 0.06% static.222.32.9.5.clients.your-server.de

Top 30 of 3605 Total Referrers
# Hits Referrer
1 331205 41.57% - (Direct Request)
2 12361 1.55% https://www.google.com/
3 2876 0.36% https://www.google.ru/
4 2561 0.32% https://yandex.ru/
5 2404 0.30% http://www.google.com/
6 841 0.11% http://www.medinfo.ru/
7 470 0.06% http://go.mail.ru/search_images
8 330 0.04% https://www.google.com.ua/
9 249 0.03% https://www.google.kz/
10 236 0.03% https://yandex.ru/clck/jsredir
11 162 0.02% http://away.vk.com/
12 157 0.02% https://yandex.kz/
13 139 0.02% https://hot.newsfeed.intl.miui.com/v7/alpha/
14 94 0.01% https://www.yandex.ru/
15 90 0.01% http://yandex.ru/searchapp
16 83 0.01% https://yandex.ru/search/
17 82 0.01% android-app://com.google.android.googlequicksearchbox/
18 69 0.01% https://yandex.by/
19 62 0.01% https://go.mail.ru/
20 62 0.01% https://ru.wikipedia.org/
21 60 0.01% http://webcache.googleusercontent.com/
22 57 0.01% http://www.google.com/search
23 47 0.01% http://do.rsmu.ru/lechebnyi-fakultet/kafedra-mediciny-katastrof/cikl-toksikologija-chrezvychainykh-situacii/
24 45 0.01% https://www.yandex.ru/clck/jsredir
25 40 0.01% https://yandex.ua/
26 39 0.00% https://credit.co.ua/ru/
27 38 0.00% android-app://com.google.android.googlequicksearchbox
28 37 0.00% http://medical-science.ru/
29 35 0.00% https://scholar.google.ru/
30 33 0.00% https://vse-pesni.com/

Top 20 of 64 Total Search Strings
# Hits Search String
1 11 10.89% medline
2 10 9.90% медлайн
3 7 6.93% medline.ru биомедицинский журнал
4 3 2.97% http://www.medline.ru
5 3 2.97% medline база данных официальный сайт
6 3 2.97% Токсиканты действующие на репродуктивную функцию
7 3 2.97% антидот
8 2 1.98% медлайн.ру medline.ru журнал официальный сайт
9 2 1.98% специализированный кабинет разведения поп
10 2 1.98% список противоядий.-.
11 2 1.98% экспериментальная медицина россии
12 1 0.99% 2.5 канцерогенные вещества вывод
13 1 0.99% 6. ahnadi c.e. boughrassa f.f. chapman-montgomery e.s. et al. comparison of two methods to assess variability of platelet respo
14 1 0.99% bolger a.p bartlettf.r
15 1 0.99% cellular biology disease experiment
16 1 0.99% eujkmyfz gskm rfr 'rjnjrcbrfyn
17 1 0.99% http://www.medline.r
18 1 0.99% medline.
19 1 0.99% medline.ru официальный сайт
20 1 0.99% ДИНАМИКА ПЕРФУЗИОННЫХ ФОВЕОЛЯРНЫХ ПАРАМЕТРОВ НА ФОНЕ СИЛИКОНОВОЙ ТА

Top 15 of 16368 Total User Agents
# Hits User Agent
1 71613 8.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
2 66773 8.38% Mozilla/5.0 (compatible; VSAgent/2.0)
3 33479 4.20% Googlebot/2.1 (+http://www.google.com/bot.html)
4 29976 3.76% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Mobile/15E148
5 25102 3.15% Mozilla/5.0 (Windows NT 6.1; rv:14.0) Gecko/20100101 Firefox/14.0.1
6 20464 2.57% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 18295 2.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 18224 2.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
9 17989 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36
10 16092 2.02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 10971 1.38% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
12 10916 1.37% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 9906 1.24% Mozilla/5.0 (compatible; Adsbot/3.1)
14 9269 1.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
15 9099 1.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebook

Usage by Country for December 2020

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 260275 32.67% 166305 26.18% 2853595 23.01% Russian Federation
2 231325 29.04% 205968 32.43% 2900088 23.38% Unresolved/Unknown
3 140187 17.60% 111867 17.61% 3794256 30.59% Commercial (com)
4 49744 6.24% 46396 7.30% 730706 5.89% Network (net)
5 38060 4.78% 36253 5.71% 1279369 10.31% Germany
6 17524 2.20% 16223 2.55% 180760 1.46% Belarus
7 15544 1.95% 14622 2.30% 163464 1.32% Kazakhstan
8 13750 1.73% 12011 1.89% 120398 0.97% Ukraine
9 6776 0.85% 6318 0.99% 78837 0.64% Kyrgyzstan
10 4938 0.62% 4608 0.73% 76756 0.62% European Union
11 2295 0.29% 2111 0.33% 41591 0.34% Uzbekistan
12 1683 0.21% 458 0.07% 10145 0.08% Israel
13 1474 0.19% 1389 0.22% 13806 0.11% Moldova
14 1399 0.18% 1334 0.21% 12310 0.10% Address Routing (arpa)
15 1186 0.15% 945 0.15% 16981 0.14% Turks and Caicos Islands
16 1022 0.13% 934 0.15% 43829 0.35% Professional (pro)
17 977 0.12% 959 0.15% 4301 0.03% Generic TLD (info)
18 928 0.12% 883 0.14% 7260 0.06% Estonia
19 834 0.10% 809 0.13% 8869 0.07% Soviet Union
20 749 0.09% 715 0.11% 6189 0.05% Non-Profit (org)
21 743 0.09% 527 0.08% 5507 0.04% Armenia
22 516 0.06% 466 0.07% 3775 0.03% Latvia
23 370 0.05% 359 0.06% 4507 0.04% Czech Republic
24 357 0.04% 336 0.05% 3093 0.02% Tuvalu
25 269 0.03% 259 0.04% 2624 0.02% Lithuania
26 267 0.03% 247 0.04% 3014 0.02% Poland
27 261 0.03% 222 0.03% 2595 0.02% France
28 237 0.03% 155 0.02% 2157 0.02% Finland
29 227 0.03% 204 0.03% 2248 0.02% Bulgaria
30 215 0.03% 205 0.03% 5653 0.05% Azerbaijan


Generated by Webalizer Version 2.23