Usage Statistics for www.medline.ru

Summary Period: January 2018
Generated 01-Feb-2018 03:07 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 625372
Total Files 460689
Total Pages 243436
Total Visits 92455
Total KBytes 22841810
Total Unique Sites 17412
Total Unique URLs 5722
Total Unique Referrers 3735
Total Unique User Agents 6408
. Avg Max
Hits per Hour 840 3543
Hits per Day 20173 26283
Files per Day 14860 21231
Pages per Day 7852 14063
Sites per Day 561 1331
Visits per Day 2982 4060
KBytes per Day 736833 984529
Hits by Response Code
Code 200 - OK 73.67% 460689
Code 206 - Partial Content 0.51% 3171
Code 301 - Moved Permanently 0.13% 791
Code 304 - Not Modified 4.05% 25332
Code 400 - Bad Request 0.00% 5
Code 403 - Forbidden 0.01% 61
Code 404 - Not Found 21.63% 135298
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.00% 24

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 15560 2.49% 11216 2.43% 7915 3.25% 2327 2.52% 845 4.85% 534594 2.34%
2 16076 2.57% 12154 2.64% 7785 3.20% 2698 2.92% 892 5.12% 625820 2.74%
3 15122 2.42% 10128 2.20% 5296 2.18% 2985 3.23% 983 5.65% 721631 3.16%
4 15097 2.41% 10780 2.34% 5733 2.36% 3206 3.47% 1025 5.89% 544299 2.38%
5 15604 2.50% 10880 2.36% 5802 2.38% 2574 2.78% 1028 5.90% 525760 2.30%
6 19937 3.19% 15622 3.39% 10728 4.41% 2487 2.69% 979 5.62% 824885 3.61%
7 19320 3.09% 14039 3.05% 8305 3.41% 2737 2.96% 1030 5.92% 690225 3.02%
8 16537 2.64% 11332 2.46% 4508 1.85% 2550 2.76% 1163 6.68% 567513 2.48%
9 19840 3.17% 14174 3.08% 5597 2.30% 3031 3.28% 1241 7.13% 686171 3.00%
10 21243 3.40% 15197 3.30% 6423 2.64% 3550 3.84% 1289 7.40% 686887 3.01%
11 24953 3.99% 19295 4.19% 10179 4.18% 3422 3.70% 1330 7.64% 980315 4.29%
12 26283 4.20% 21231 4.61% 14063 5.78% 3034 3.28% 1210 6.95% 772268 3.38%
13 18915 3.02% 13751 2.98% 7485 3.07% 3480 3.76% 1065 6.12% 873925 3.83%
14 17962 2.87% 12522 2.72% 5742 2.36% 2840 3.07% 1161 6.67% 631867 2.77%
15 22449 3.59% 16262 3.53% 6574 2.70% 2936 3.18% 1244 7.14% 706819 3.09%
16 24891 3.98% 19142 4.16% 10436 4.29% 2554 2.76% 1172 6.73% 833303 3.65%
17 23654 3.78% 17987 3.90% 8460 3.48% 2777 3.00% 1188 6.82% 928815 4.07%
18 20509 3.28% 14711 3.19% 6305 2.59% 2680 2.90% 1185 6.81% 705438 3.09%
19 22235 3.56% 16814 3.65% 8920 3.66% 2911 3.15% 1097 6.30% 826877 3.62%
20 15752 2.52% 11198 2.43% 5024 2.06% 2708 2.93% 1024 5.88% 557594 2.44%
21 22008 3.52% 17129 3.72% 10374 4.26% 2483 2.69% 1083 6.22% 717182 3.14%
22 24014 3.84% 18605 4.04% 10282 4.22% 2716 2.94% 1161 6.67% 842472 3.69%
23 20989 3.36% 14501 3.15% 6390 2.62% 3587 3.88% 1320 7.58% 775667 3.40%
24 20395 3.26% 14413 3.13% 5589 2.30% 2861 3.09% 1044 6.00% 743685 3.26%
25 18731 3.00% 12934 2.81% 5411 2.22% 3179 3.44% 1236 7.10% 640714 2.81%
26 19635 3.14% 14482 3.14% 7457 3.06% 3222 3.48% 1186 6.81% 724591 3.17%
27 21348 3.41% 16825 3.65% 12262 5.04% 2822 3.05% 1000 5.74% 881433 3.86%
28 16744 2.68% 11939 2.59% 6804 2.79% 3123 3.38% 1109 6.37% 668936 2.93%
29 19689 3.15% 13920 3.02% 6041 2.48% 3294 3.56% 1257 7.22% 745698 3.26%
30 25447 4.07% 18687 4.06% 10491 4.31% 4060 4.39% 1331 7.64% 984529 4.31%
31 24433 3.91% 18819 4.08% 11055 4.54% 3633 3.93% 1166 6.70% 891898 3.90%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 588 18258 2.92% 416 12906 2.80% 240 7453 3.06% 21902 678976 2.97%
1 471 14621 2.34% 354 10982 2.38% 239 7427 3.05% 21115 654575 2.87%
2 464 14411 2.30% 387 12021 2.61% 281 8717 3.58% 21489 666161 2.92%
3 520 16122 2.58% 421 13060 2.83% 332 10293 4.23% 21396 663261 2.90%
4 370 11478 1.84% 308 9558 2.07% 208 6470 2.66% 18579 575935 2.52%
5 463 14382 2.30% 373 11592 2.52% 263 8177 3.36% 21420 664020 2.91%
6 556 17263 2.76% 448 13913 3.02% 303 9404 3.86% 22936 711022 3.11%
7 589 18270 2.92% 451 14010 3.04% 271 8426 3.46% 24215 750654 3.29%
8 782 24252 3.88% 584 18126 3.93% 299 9290 3.82% 26255 813913 3.56%
9 888 27550 4.41% 663 20571 4.47% 354 10981 4.51% 32769 1015828 4.45%
10 1045 32398 5.18% 764 23705 5.15% 365 11336 4.66% 33850 1049353 4.59%
11 1042 32317 5.17% 756 23460 5.09% 393 12198 5.01% 33889 1050568 4.60%
12 1051 32589 5.21% 742 23015 5.00% 345 10718 4.40% 33045 1024396 4.48%
13 1036 32123 5.14% 739 22933 4.98% 307 9534 3.92% 33705 1044840 4.57%
14 1033 32032 5.12% 762 23635 5.13% 337 10455 4.29% 37802 1171862 5.13%
15 990 30696 4.91% 733 22730 4.93% 341 10580 4.35% 36151 1120687 4.91%
16 1066 33057 5.29% 757 23483 5.10% 341 10584 4.35% 34664 1074588 4.70%
17 954 29591 4.73% 699 21679 4.71% 317 9855 4.05% 31055 962707 4.21%
18 1025 31786 5.08% 732 22700 4.93% 322 9989 4.10% 32025 992771 4.35%
19 989 30672 4.90% 687 21313 4.63% 306 9506 3.90% 35390 1097085 4.80%
20 1116 34615 5.54% 771 23904 5.19% 410 12723 5.23% 33642 1042891 4.57%
21 1329 41222 6.59% 1035 32112 6.97% 622 19300 7.93% 62850 1948347 8.53%
22 1009 31304 5.01% 696 21580 4.68% 368 11410 4.69% 38540 1194727 5.23%
23 785 24363 3.90% 571 17701 3.84% 277 8610 3.54% 28150 872642 3.82%

Top 30 of 5722 Total URLs
# Hits KBytes URL
1 19697 3.15% 380860 1.67% /trade/company-v.phtml
2 14930 2.39% 396634 1.74% /
3 9316 1.49% 3560 0.02% /css/main-new.css
4 7589 1.21% 164838 0.72% /news/news.phtml
5 7436 1.19% 170742 0.75% /public/art/tom16/sample_art.phtml
6 6834 1.09% 364 0.00% /robots.txt
7 6390 1.02% 163448 0.72% /public/art/tom12/sample_art.phtml
8 6231 1.00% 146302 0.64% /trade/tovar-v.phtml
9 5327 0.85% 128660 0.56% /public/art/tom14/sample_art.phtml
10 5122 0.82% 113263 0.50% /public/art/tom11/sample_art.phtml
11 4088 0.65% 107251 0.47% /public/art/tom13/sample_art.phtml
12 2972 0.48% 2827 0.01% /news/print/
13 2837 0.45% 74613 0.33% /public/art/tom15/sample_art.phtml
14 2185 0.35% 136025 0.60% /search/art/sample.phtml
15 1448 0.23% 14436 0.06% /job/s_work_intovak.phtml
16 1443 0.23% 146646 0.64% /public/monografy/toxicology/p4-toxicokinetics/p4.phtml
17 1381 0.22% 376776 1.65% /monograf/hirurg/311.pdf
18 1234 0.20% 23574 0.10% /bshop/sampleall/
19 1126 0.18% 21756 0.10% /svid.phtml
20 1051 0.17% 26357 0.12% /public/art/tom10/sample_art.phtml
21 907 0.15% 21913 0.10% /public/art/tom9/sample_art.phtml
22 801 0.13% 40282 0.18% /public/monografy/toxicology/p1-preface/p1.phtml
23 695 0.11% 72628 0.32% /monograf/hirurg/411.pdf
24 691 0.11% 32689 0.14% /public/art/tom2/
25 659 0.11% 42980 0.19% /public/razdels/clinmed.phtml
26 651 0.10% 13771 0.06% /editors/sovet.phtml
27 648 0.10% 16851 0.07% /public/new/
28 640 0.10% 67324 0.29% /monograf/hirurg/361.pdf
29 632 0.10% 19398 0.08% /public/sudm/a2/art3-2-2.phtml
30 632 0.10% 11901 0.05% /public/uspechi-ger/sample.phtml

Top 10 of 5722 Total URLs By KBytes
# Hits KBytes URL
1 202 0.03% 875564 3.83% /public/page-001.pdf
2 188 0.03% 815684 3.57% /news/conf/konf-nanobio.pdf
3 175 0.03% 449546 1.97% /public/histm/medmono/linei.pdf
4 441 0.07% 408251 1.79% /public/page-001-075.pdf
5 265 0.04% 396955 1.74% /tezisy.pdf
6 14930 2.39% 396634 1.74% /
7 19697 3.15% 380860 1.67% /trade/company-v.phtml
8 1381 0.22% 376776 1.65% /monograf/hirurg/311.pdf
9 132 0.02% 374531 1.64% /public/pato2012.pdf
10 58 0.01% 291169 1.27% /public/pdf/10_014.pdf

Top 10 of 3223 Total Entry Pages
# Hits Visits URL
1 14930 2.39% 9869 11.20% /
2 19697 3.15% 5743 6.52% /trade/company-v.phtml
3 7589 1.21% 2801 3.18% /news/news.phtml
4 6231 1.00% 1565 1.78% /trade/tovar-v.phtml
5 7436 1.19% 1269 1.44% /public/art/tom16/sample_art.phtml
6 6390 1.02% 1231 1.40% /public/art/tom12/sample_art.phtml
7 1443 0.23% 977 1.11% /public/monografy/toxicology/p4-toxicokinetics/p4.phtml
8 4088 0.65% 935 1.06% /public/art/tom13/sample_art.phtml
9 5327 0.85% 934 1.06% /public/art/tom14/sample_art.phtml
10 2185 0.35% 927 1.05% /search/art/sample.phtml

Top 10 of 3227 Total Exit Pages
# Hits Visits URL
1 14930 2.39% 10515 11.67% /
2 19697 3.15% 5769 6.40% /trade/company-v.phtml
3 7589 1.21% 2871 3.19% /news/news.phtml
4 6231 1.00% 1561 1.73% /trade/tovar-v.phtml
5 6390 1.02% 1303 1.45% /public/art/tom12/sample_art.phtml
6 7436 1.19% 1287 1.43% /public/art/tom16/sample_art.phtml
7 5327 0.85% 1000 1.11% /public/art/tom14/sample_art.phtml
8 2185 0.35% 984 1.09% /search/art/sample.phtml
9 1443 0.23% 959 1.06% /public/monografy/toxicology/p4-toxicokinetics/p4.phtml
10 4088 0.65% 867 0.96% /public/art/tom13/sample_art.phtml

Top 30 of 17412 Total Sites
# Hits Files KBytes Visits Hostname
1 230865 36.92% 180075 39.09% 5681444 24.87% 16475 17.82% Invalid
2 21717 3.47% 20628 4.48% 2584897 11.32% 8440 9.13% 95-108-181-92.spider.yandex.com
3 20408 3.26% 572 0.12% 11291 0.05% 133 0.14% spider-5-143-231-29.sputnik.ru
4 5723 0.92% 5474 1.19% 454318 1.99% 836 0.90% crawl-66-249-66-23.googlebot.com
5 5513 0.88% 4840 1.05% 434207 1.90% 723 0.78% crawl-66-249-70-8.googlebot.com
6 4878 0.78% 3214 0.70% 90841 0.40% 340 0.37% client.yota.ru
7 4700 0.75% 4597 1.00% 1043625 4.57% 1286 1.39% 5-45-207-51.spider.yandex.com
8 3860 0.62% 3528 0.77% 41688 0.18% 227 0.25% google-proxy-66-102-9-10.google.com
9 3802 0.61% 3505 0.76% 43921 0.19% 225 0.24% google-proxy-66-102-9-16.google.com
10 3774 0.60% 3498 0.76% 54421 0.24% 250 0.27% google-proxy-66-102-9-13.google.com
11 3701 0.59% 3182 0.69% 151794 0.66% 2331 2.52% b110354.yse.yahoo.net
12 3338 0.53% 3183 0.69% 138993 0.61% 2702 2.92% b115347.yse.yahoo.net
13 2312 0.37% 321 0.07% 6333 0.03% 175 0.19% broadband-188-255-114-48.moscow.rt.ru
14 2242 0.36% 2220 0.48% 543730 2.38% 267 0.29% 141-8-142-64.spider.yandex.com
15 2210 0.35% 221 0.05% 6783 0.03% 219 0.24% c-73-164-94-174.hsd1.mn.comcast.net
16 2177 0.35% 2177 0.47% 47892 0.21% 6 0.01% vladfoxi.fvds.ru
17 2016 0.32% 1897 0.41% 177683 0.78% 507 0.55% crawl-66-249-66-157.googlebot.com
18 1837 0.29% 167 0.04% 9834 0.04% 167 0.18% broadband-46-188-52-235.2com.net
19 1661 0.27% 1465 0.32% 141604 0.62% 198 0.21% crawl-66-249-75-200.googlebot.com
20 1618 0.26% 1600 0.35% 381957 1.67% 142 0.15% 37-9-113-99.spider.yandex.com
21 1561 0.25% 1540 0.33% 44732 0.20% 18 0.02% vms2.exensa.net
22 1542 0.25% 1344 0.29% 126451 0.55% 782 0.85% crawl-66-249-66-24.googlebot.com
23 1454 0.23% 1148 0.25% 108454 0.47% 662 0.72% crawl-66-249-70-10.googlebot.com
24 1324 0.21% 1212 0.26% 18069 0.08% 77 0.08% google-proxy-66-249-81-140.google.com
25 1228 0.20% 1139 0.25% 16818 0.07% 71 0.08% google-proxy-66-249-81-136.google.com
26 1228 0.20% 1128 0.24% 13659 0.06% 54 0.06% google-proxy-66-249-81-138.google.com
27 1087 0.17% 1061 0.23% 24098 0.11% 13 0.01% wcmail.ru
28 1074 0.17% 99 0.02% 2491 0.01% 99 0.11% 5x18x211x41.static-business.iz.ertelecom.ru
29 1057 0.17% 993 0.22% 93681 0.41% 159 0.17% crawl-66-249-69-40.googlebot.com
30 1045 0.17% 109 0.02% 5578 0.02% 109 0.12% ppp109-252-83-54.pppoe.spdop.ru

Top 10 of 17412 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 230865 36.92% 180075 39.09% 5681444 24.87% 16475 17.82% Invalid
2 21717 3.47% 20628 4.48% 2584897 11.32% 8440 9.13% 95-108-181-92.spider.yandex.com
3 4700 0.75% 4597 1.00% 1043625 4.57% 1286 1.39% 5-45-207-51.spider.yandex.com
4 2242 0.36% 2220 0.48% 543730 2.38% 267 0.29% 141-8-142-64.spider.yandex.com
5 5723 0.92% 5474 1.19% 454318 1.99% 836 0.90% crawl-66-249-66-23.googlebot.com
6 5513 0.88% 4840 1.05% 434207 1.90% 723 0.78% crawl-66-249-70-8.googlebot.com
7 1618 0.26% 1600 0.35% 381957 1.67% 142 0.15% 37-9-113-99.spider.yandex.com
8 605 0.10% 599 0.13% 262244 1.15% 72 0.08% 141-8-132-20.spider.yandex.com
9 173 0.03% 173 0.04% 182660 0.80% 49 0.05% ih581039.dedic.myihor.ru
10 2016 0.32% 1897 0.41% 177683 0.78% 507 0.55% crawl-66-249-66-157.googlebot.com

Top 30 of 3735 Total Referrers
# Hits Referrer
1 396475 63.40% - (Direct Request)
2 7959 1.27% https://www.google.ru/
3 3177 0.51% http://www.duspb.ru/
4 3169 0.51% http://www.liveinternet.ru/users/gania/post398063971
5 2389 0.38% http://www.medinfo.ru/
6 2062 0.33% https://yandex.ru/clck/jsredir
7 1585 0.25% https://www.liveinternet.ru/
8 1320 0.21% http://yandex.ru/clck/jsredir
9 1305 0.21% https://www.google.com.ua/
10 916 0.15% https://www.google.com/
11 711 0.11% https://www.google.by/
12 617 0.10% https://www.google.kz/
13 582 0.09% http://go.mail.ru/search_images
14 429 0.07% http://www.google.ru/
15 404 0.06% android-app://com.google.android.googlequicksearchbox
16 304 0.05% http://domain.com
17 280 0.04% http://away.vk.com/away.php
18 196 0.03% http://www.duspb.ru/public/monografy/loban/07.phtml
19 179 0.03% https://ru.wikipedia.org/
20 170 0.03% https://yandex.ru/
21 144 0.02% http://hemor.moy.su/news/biomedicinskij_zhurnal_mediko_demograficheskaja_situacija_leningradskoj_oblasti_za_2014_god/2015-07-12-8
22 131 0.02% http://www.duspb.ru/svid.phtml
23 130 0.02% http://go.mail.ru/
24 125 0.02% http://www.google.ru/url
25 120 0.02% http://www.liveinternet.ru/journal_editpost.php
26 120 0.02% http://www.liveinternet.ru/users/gania/post398063971/
27 117 0.02% http://www.liveinternet.ru/users/3287612/post398029209/
28 90 0.01% https://yandex.by/clck/jsredir
29 86 0.01% https://ru.m.wikipedia.org/
30 76 0.01% http://www.google.com.ua/

Top 20 of 44 Total Search Strings
# Hits Search String
1 103 68.67% medline
2 2 1.33% medline.ru
3 2 1.33% Васильченко А.Д. Русев И.Т. Система госпитального лечения раненых-
4 2 1.33% медлайн.ру журнал
5 2 1.33% янтарная кислота таблетки в каких препаратах список
6 1 0.67% accentidal electrocution bathtub
7 1 0.67% edlime
8 1 0.67% http: //www. medline.ru
9 1 0.67% medalinme
10 1 0.67% medline база данных официальный сайт
11 1 0.67% medline до Май 2013 г
12 1 0.67% medline.ru (Медлайн.ру)
13 1 0.67% medline.ru российский биомедицинский журнал
14 1 0.67% www.duspb.ru
15 1 0.67% www.medline.ru
16 1 0.67% www.medline.ru электронный журнал
17 1 0.67% Дом культуры
18 1 0.67% Дом учёных (Владимирский дворец)
19 1 0.67% Структура и динамика заболеваемости военнослужащих Вооруженных Сил
20 1 0.67% Фомкина М.Г. Кинетические свойства и термостабильность глюкозооксид

Top 15 of 6408 Total User Agents
# Hits User Agent
1 46218 7.39% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
2 37554 6.01% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 35382 5.66% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
4 24807 3.97% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 21844 3.49% Mozilla/5.0 (compatible; SputnikBot/2.3; +http://corp.sputnik.ru/webmaster)
6 20741 3.32% Googlebot/2.1 (+http://www.google.com/bot.html)
7 17395 2.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
8 16924 2.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 15025 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
10 14403 2.30% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
11 12963 2.07% MobileSafari/604.1 CFNetwork/887 Darwin/17.0.0
12 9722 1.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
13 9478 1.52% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
14 9045 1.45% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
15 7340 1.17% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for January 2018

Top 30 of 112 Total Countries
# Hits Files KBytes Country
1 231989 37.10% 180923 39.27% 5715770 25.02% Unresolved/Unknown
2 169311 27.07% 94823 20.58% 3961744 17.34% Russian Federation
3 118805 19.00% 110480 23.98% 10383387 45.46% Commercial (com)
4 40710 6.51% 27726 6.02% 1110615 4.86% Network (net)
5 13625 2.18% 13122 2.85% 348072 1.52% European Union
6 8799 1.41% 6105 1.33% 208894 0.91% Ukraine
7 8365 1.34% 5583 1.21% 194099 0.85% Belarus
8 6034 0.96% 5198 1.13% 154733 0.68% Kazakhstan
9 5257 0.84% 4457 0.97% 217310 0.95% Germany
10 2173 0.35% 1530 0.33% 50001 0.22% Address Routing (arpa)
11 2056 0.33% 1921 0.42% 49762 0.22% Switzerland
12 1899 0.30% 1161 0.25% 64490 0.28% Kyrgyzstan
13 1679 0.27% 293 0.06% 7412 0.03% Finland
14 1458 0.23% 816 0.18% 36414 0.16% Soviet Union
15 1129 0.18% 492 0.11% 19353 0.08% Poland
16 982 0.16% 839 0.18% 34254 0.15% Uzbekistan
17 877 0.14% 804 0.17% 38083 0.17% Moldova
18 847 0.14% 200 0.04% 3990 0.02% Japan
19 788 0.13% 686 0.15% 23474 0.10% Non-Profit (org)
20 516 0.08% 505 0.11% 10064 0.04% Tuvalu
21 506 0.08% 461 0.10% 16546 0.07% Czech Republic
22 455 0.07% 424 0.09% 21667 0.09% Bulgaria
23 453 0.07% 425 0.09% 9419 0.04% Canada
24 416 0.07% 255 0.06% 7134 0.03% Italy
25 346 0.06% 243 0.05% 13078 0.06% France
26 326 0.05% 288 0.06% 5332 0.02% Turkey
27 302 0.05% 284 0.06% 20115 0.09% Turks and Caicos Islands
28 268 0.04% 247 0.05% 22200 0.10% Estonia
29 246 0.04% 131 0.03% 4703 0.02% Brazil
30 245 0.04% 216 0.05% 8698 0.04% Armenia


Generated by Webalizer Version 2.23