Usage Statistics for www.medline.ru

Summary Period: August 2017
Generated 01-Sep-2017 03:08 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2017
Total Hits 446514
Total Files 330548
Total Pages 196483
Total Visits 88212
Total KBytes 18251832
Total Unique Sites 13253
Total Unique URLs 5555
Total Unique Referrers 4155
Total Unique User Agents 5863
. Avg Max
Hits per Hour 600 3242
Hits per Day 14403 21830
Files per Day 10662 17583
Pages per Day 6338 10466
Sites per Day 427 1150
Visits per Day 2845 4235
KBytes per Day 588769 1160430
Hits by Response Code
Code 200 - OK 74.03% 330548
Code 206 - Partial Content 1.13% 5035
Code 301 - Moved Permanently 0.17% 750
Code 302 - Found 0.00% 1
Code 304 - Not Modified 2.79% 12438
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.04% 180
Code 404 - Not Found 21.73% 97042
Code 405 - Method Not Allowed 0.00% 19
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 500 - Internal Server Error 0.11% 497

Daily usage for August 2017

Daily Statistics for August 2017
Day Hits Files Pages Visits Sites KBytes
1 13812 3.09% 9634 2.91% 5023 2.56% 2914 3.30% 1089 8.22% 528616 2.90%
2 15089 3.38% 10771 3.26% 6080 3.09% 3174 3.60% 1105 8.34% 646389 3.54%
3 18852 4.22% 15292 4.63% 8712 4.43% 3766 4.27% 1150 8.68% 889082 4.87%
4 21830 4.89% 17583 5.32% 9580 4.88% 4235 4.80% 1104 8.33% 1160430 6.36%
5 15953 3.57% 12512 3.79% 9016 4.59% 2996 3.40% 918 6.93% 632720 3.47%
6 12382 2.77% 8845 2.68% 5145 2.62% 2917 3.31% 866 6.53% 524524 2.87%
7 13790 3.09% 9881 2.99% 5049 2.57% 3192 3.62% 1066 8.04% 546100 2.99%
8 15697 3.52% 11001 3.33% 6597 3.36% 3365 3.81% 1119 8.44% 680169 3.73%
9 14326 3.21% 9892 2.99% 5534 2.82% 3084 3.50% 1118 8.44% 627168 3.44%
10 14156 3.17% 10611 3.21% 6297 3.20% 2796 3.17% 1058 7.98% 535454 2.93%
11 13200 2.96% 9525 2.88% 5322 2.71% 2842 3.22% 1017 7.67% 581545 3.19%
12 10811 2.42% 7239 2.19% 4299 2.19% 2557 2.90% 875 6.60% 400502 2.19%
13 12292 2.75% 8763 2.65% 5905 3.01% 2322 2.63% 881 6.65% 442464 2.42%
14 13523 3.03% 9402 2.84% 5194 2.64% 2592 2.94% 1016 7.67% 596779 3.27%
15 15042 3.37% 11450 3.46% 7178 3.65% 2608 2.96% 1021 7.70% 578437 3.17%
16 12716 2.85% 9381 2.84% 4968 2.53% 2764 3.13% 1062 8.01% 534897 2.93%
17 13700 3.07% 10175 3.08% 5588 2.84% 2499 2.83% 942 7.11% 540557 2.96%
18 12360 2.77% 9060 2.74% 5287 2.69% 2763 3.13% 964 7.27% 496643 2.72%
19 14035 3.14% 11005 3.33% 6643 3.38% 2895 3.28% 943 7.12% 593697 3.25%
20 13088 2.93% 9722 2.94% 7098 3.61% 2604 2.95% 921 6.95% 502607 2.75%
21 13493 3.02% 9913 3.00% 5227 2.66% 2479 2.81% 955 7.21% 556183 3.05%
22 19465 4.36% 14740 4.46% 10466 5.33% 2323 2.63% 1014 7.65% 603540 3.31%
23 15978 3.58% 11893 3.60% 6559 3.34% 2549 2.89% 1079 8.14% 639221 3.50%
24 14463 3.24% 11133 3.37% 6693 3.41% 2394 2.71% 1023 7.72% 563359 3.09%
25 13263 2.97% 9840 2.98% 5890 3.00% 2699 3.06% 890 6.72% 558915 3.06%
26 12542 2.81% 9255 2.80% 6044 3.08% 3026 3.43% 898 6.78% 509187 2.79%
27 13175 2.95% 9862 2.98% 6558 3.34% 2521 2.86% 917 6.92% 540741 2.96%
28 13527 3.03% 9575 2.90% 5310 2.70% 2711 3.07% 1008 7.61% 498760 2.73%
29 15803 3.54% 11960 3.62% 7064 3.60% 2996 3.40% 1041 7.85% 625714 3.43%
30 16149 3.62% 12275 3.71% 7855 4.00% 3131 3.55% 1025 7.73% 591431 3.24%
31 12002 2.69% 8358 2.53% 4302 2.19% 2503 2.84% 1008 7.61% 526000 2.88%

Hourly usage for August 2017

Hourly Statistics for August 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 407 12619 2.83% 309 9593 2.90% 211 6547 3.33% 16656 516329 2.83%
1 375 11639 2.61% 315 9767 2.95% 196 6096 3.10% 18108 561359 3.08%
2 333 10327 2.31% 271 8431 2.55% 213 6611 3.36% 15936 494016 2.71%
3 346 10730 2.40% 271 8409 2.54% 216 6721 3.42% 16611 514926 2.82%
4 378 11718 2.62% 310 9638 2.92% 233 7227 3.68% 15554 482176 2.64%
5 399 12396 2.78% 329 10221 3.09% 237 7372 3.75% 21250 658735 3.61%
6 376 11671 2.61% 281 8713 2.64% 191 5927 3.02% 15468 479512 2.63%
7 457 14168 3.17% 334 10377 3.14% 234 7261 3.70% 18125 561882 3.08%
8 634 19667 4.40% 487 15114 4.57% 321 9970 5.07% 26518 822046 4.50%
9 788 24435 5.47% 599 18575 5.62% 352 10934 5.56% 30869 956946 5.24%
10 785 24362 5.46% 579 17952 5.43% 330 10248 5.22% 26223 812912 4.45%
11 759 23548 5.27% 532 16521 5.00% 283 8788 4.47% 25509 790785 4.33%
12 739 22919 5.13% 524 16245 4.91% 247 7661 3.90% 25732 797684 4.37%
13 713 22128 4.96% 520 16150 4.89% 234 7272 3.70% 27140 841335 4.61%
14 662 20536 4.60% 467 14487 4.38% 223 6928 3.53% 21748 674177 3.69%
15 698 21648 4.85% 492 15277 4.62% 241 7496 3.82% 24507 759732 4.16%
16 655 20313 4.55% 469 14544 4.40% 242 7509 3.82% 26949 835413 4.58%
17 610 18931 4.24% 431 13362 4.04% 206 6413 3.26% 25031 775953 4.25%
18 598 18556 4.16% 410 12739 3.85% 234 7279 3.70% 22942 711206 3.90%
19 682 21142 4.73% 468 14530 4.40% 289 8985 4.57% 25169 780237 4.27%
20 785 24337 5.45% 573 17789 5.38% 373 11573 5.89% 35585 1103123 6.04%
21 981 30411 6.81% 763 23677 7.16% 457 14186 7.22% 52984 1642510 9.00%
22 646 20032 4.49% 476 14783 4.47% 267 8279 4.21% 27694 858516 4.70%
23 589 18281 4.09% 440 13654 4.13% 296 9200 4.68% 26462 820325 4.49%

Top 30 of 5555 Total URLs
# Hits KBytes URL
1 15010 3.36% 384844 2.11% /
2 13936 3.12% 267037 1.46% /trade/company-v.phtml
3 6597 1.48% 2526 0.01% /css/main-new.css
4 6281 1.41% 159252 0.87% /public/art/tom12/sample_art.phtml
5 5801 1.30% 125002 0.68% /news/news.phtml
6 5674 1.27% 132432 0.73% /trade/tovar-v.phtml
7 5660 1.27% 302 0.00% /robots.txt
8 4498 1.01% 112714 0.62% /public/art/tom16/sample_art.phtml
9 3865 0.87% 99614 0.55% /public/art/tom14/sample_art.phtml
10 3819 0.86% 98113 0.54% /public/art/tom13/sample_art.phtml
11 2776 0.62% 2641 0.01% /news/print/
12 2720 0.61% 70690 0.39% /public/art/tom15/sample_art.phtml
13 2521 0.56% 58494 0.32% /public/art/tom11/sample_art.phtml
14 1235 0.28% 23303 0.13% /bshop/sampleall/
15 1224 0.27% 63447 0.35% /public/engvers.phtml
16 972 0.22% 23998 0.13% /public/art/tom10/sample_art.phtml
17 960 0.21% 50461 0.28% /search/art/sample.phtml
18 897 0.20% 594113 3.26% /tezisy.pdf
19 867 0.19% 20598 0.11% /public/art/tom9/sample_art.phtml
20 833 0.19% 15892 0.09% /svid.phtml
21 772 0.17% 27337 0.15% /public/art/tom6/art158.phtml
22 714 0.16% 14393 0.08% /public/fund/pharmcom/
23 703 0.16% 96991 0.53% /news/simpoz.pdf
24 688 0.15% 12787 0.07% /public/uspechi-ger/sample.phtml
25 655 0.15% 13695 0.08% /editors/sovet.phtml
26 622 0.14% 35949 0.20% /public/razdels/clinmed.phtml
27 599 0.13% 166661 0.91% /monograf/hirurg/311.pdf
28 579 0.13% 14834 0.08% /public/new/
29 528 0.12% 118149 0.65% /monograf/hirurg/318.pdf
30 489 0.11% 335738 1.84% /public/page-001-075.pdf

Top 10 of 5555 Total URLs By KBytes
# Hits KBytes URL
1 285 0.06% 789414 4.33% /public/page-001.pdf
2 347 0.08% 597794 3.28% /news/conf/konf-nanobio.pdf
3 897 0.20% 594113 3.26% /tezisy.pdf
4 222 0.05% 551135 3.02% /public/pdf/10_014.pdf
5 15010 3.36% 384844 2.11% /
6 455 0.10% 359177 1.97% /public/pato2012.pdf
7 489 0.11% 335738 1.84% /public/page-001-075.pdf
8 13936 3.12% 267037 1.46% /trade/company-v.phtml
9 99 0.02% 265313 1.45% /svid2008.pdf
10 64 0.01% 254377 1.39% /public/pdf/11_005.pdf

Top 10 of 2883 Total Entry Pages
# Hits Visits URL
1 15010 3.36% 10153 12.19% /
2 13936 3.12% 6208 7.45% /trade/company-v.phtml
3 5801 1.30% 2843 3.41% /news/news.phtml
4 5674 1.27% 1955 2.35% /trade/tovar-v.phtml
5 4498 1.01% 1725 2.07% /public/art/tom16/sample_art.phtml
6 6281 1.41% 1563 1.88% /public/art/tom12/sample_art.phtml
7 3865 0.87% 1274 1.53% /public/art/tom14/sample_art.phtml
8 3819 0.86% 1204 1.45% /public/art/tom13/sample_art.phtml
9 2720 0.61% 984 1.18% /public/art/tom15/sample_art.phtml
10 2521 0.56% 794 0.95% /public/art/tom11/sample_art.phtml

Top 10 of 2899 Total Exit Pages
# Hits Visits URL
1 15010 3.36% 10786 12.70% /
2 13936 3.12% 6218 7.32% /trade/company-v.phtml
3 5801 1.30% 2801 3.30% /news/news.phtml
4 5674 1.27% 2022 2.38% /trade/tovar-v.phtml
5 4498 1.01% 1656 1.95% /public/art/tom16/sample_art.phtml
6 6281 1.41% 1627 1.92% /public/art/tom12/sample_art.phtml
7 3865 0.87% 1309 1.54% /public/art/tom14/sample_art.phtml
8 3819 0.86% 1186 1.40% /public/art/tom13/sample_art.phtml
9 2720 0.61% 1002 1.18% /public/art/tom15/sample_art.phtml
10 2521 0.56% 803 0.95% /public/art/tom11/sample_art.phtml

Top 30 of 13253 Total Sites
# Hits Files KBytes Visits Hostname
1 147054 32.93% 111879 33.85% 4412809 24.18% 16494 18.70% Invalid
2 7731 1.73% 7115 2.15% 681905 3.74% 1448 1.64% crawl-66-249-70-8.googlebot.com
3 6301 1.41% 4864 1.47% 766572 4.20% 2884 3.27% 178-154-171-84.spider.yandex.com
4 5872 1.32% 223 0.07% 5891 0.03% 66 0.07% spider-5-143-231-29.sputnik.ru
5 4892 1.10% 4659 1.41% 439219 2.41% 647 0.73% crawl-66-249-64-136.googlebot.com
6 4265 0.96% 4133 1.25% 101418 0.56% 4 0.00% static.167.236.251.148.clients.your-server.de
7 3168 0.71% 3101 0.94% 309046 1.69% 512 0.58% crawl-66-249-66-23.googlebot.com
8 2986 0.67% 2711 0.82% 227957 1.25% 2022 2.29% b115419.yse.yahoo.net
9 2953 0.66% 2664 0.81% 301522 1.65% 1385 1.57% crawl-66-249-70-10.googlebot.com
10 2512 0.56% 2484 0.75% 217784 1.19% 8 0.01% ec2-34-251-80-7.eu-west-1.compute.amazonaws.com
11 2265 0.51% 2231 0.67% 54245 0.30% 101 0.11% blexhn56.webmeup.com
12 1997 0.45% 1972 0.60% 56375 0.31% 20 0.02% static.176.148.243.136.clients.your-server.de
13 1990 0.45% 1964 0.59% 55558 0.30% 20 0.02% static.170.34.201.138.clients.your-server.de
14 1973 0.44% 1754 0.53% 199841 1.09% 1125 1.28% crawl-66-249-70-12.googlebot.com
15 1749 0.39% 990 0.30% 23552 0.13% 158 0.18% client.yota.ru
16 1711 0.38% 1545 0.47% 25871 0.14% 106 0.12% google-proxy-66-102-9-13.google.com
17 1698 0.38% 1504 0.46% 31010 0.17% 140 0.16% google-proxy-66-102-9-10.google.com
18 1670 0.37% 1505 0.46% 20714 0.11% 114 0.13% google-proxy-66-102-9-16.google.com
19 1647 0.37% 137 0.04% 11920 0.07% 17 0.02% spider-5-143-231-32.sputnik.ru
20 1594 0.36% 1594 0.48% 127008 0.70% 11 0.01% ec2-54-77-231-121.eu-west-1.compute.amazonaws.com
21 1446 0.32% 1310 0.40% 145963 0.80% 656 0.74% crawl-66-249-64-138.googlebot.com
22 1346 0.30% 883 0.27% 39578 0.22% 121 0.14% 254.246.telrostelecom.ru
23 1302 0.29% 231 0.07% 15964 0.09% 108 0.12% 89-64-55-224.dynamic.chello.pl
24 1286 0.29% 1272 0.38% 125492 0.69% 886 1.00% b110010.yse.yahoo.net
25 1175 0.26% 1167 0.35% 32399 0.18% 503 0.57% 105.189.184.35.bc.googleusercontent.com
26 1132 0.25% 1132 0.34% 25561 0.14% 284 0.32% pool-5-79-137-64.is74.ru
27 1096 0.25% 1077 0.33% 127090 0.70% 441 0.50% msnbot-40-77-167-94.search.msn.com
28 1067 0.24% 1066 0.32% 143806 0.79% 316 0.36% msnbot-157-55-39-226.search.msn.com
29 1052 0.24% 993 0.30% 98777 0.54% 477 0.54% crawl-66-249-66-24.googlebot.com
30 1022 0.23% 103 0.03% 3653 0.02% 99 0.11% host230.net109-120-21.bs-telecom.net

Top 10 of 13253 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 147054 32.93% 111879 33.85% 4412809 24.18% 16494 18.70% Invalid
2 6301 1.41% 4864 1.47% 766572 4.20% 2884 3.27% 178-154-171-84.spider.yandex.com
3 7731 1.73% 7115 2.15% 681905 3.74% 1448 1.64% crawl-66-249-70-8.googlebot.com
4 4892 1.10% 4659 1.41% 439219 2.41% 647 0.73% crawl-66-249-64-136.googlebot.com
5 3168 0.71% 3101 0.94% 309046 1.69% 512 0.58% crawl-66-249-66-23.googlebot.com
6 2953 0.66% 2664 0.81% 301522 1.65% 1385 1.57% crawl-66-249-70-10.googlebot.com
7 634 0.14% 634 0.19% 246292 1.35% 411 0.47% dgrigirij.myihor.ru
8 2986 0.67% 2711 0.82% 227957 1.25% 2022 2.29% b115419.yse.yahoo.net
9 2512 0.56% 2484 0.75% 217784 1.19% 8 0.01% ec2-34-251-80-7.eu-west-1.compute.amazonaws.com
10 1973 0.44% 1754 0.53% 199841 1.09% 1125 1.28% crawl-66-249-70-12.googlebot.com

Top 30 of 4155 Total Referrers
# Hits Referrer
1 297681 66.67% - (Direct Request)
2 11036 2.47% http://www.duspb.ru/
3 3651 0.82% https://www.google.ru/
4 2926 0.66% http://www.liveinternet.ru/users/gania/post398063971
5 2036 0.46% http://www.medinfo.ru/
6 1870 0.42% http://yandex.ru/clck/jsredir
7 974 0.22% https://www.google.com.ua/
8 638 0.14% https://yandex.ru/clck/jsredir
9 566 0.13% http://www.duspb.ru/editors/sovet.phtml
10 515 0.12% http://www.liveinternet.ru/users/gmaija/post398197098/
11 436 0.10% https://www.google.com/
12 371 0.08% http://www.duspb.ru/public/engvers.phtml
13 301 0.07% https://www.google.by/
14 281 0.06% http://www.duspb.ru/news/conf/problems.phtml
15 273 0.06% http://www.google.ru/
16 273 0.06% https://www.google.kz/
17 209 0.05% http://www.duspb.ru/public/fund/
18 188 0.04% https://ru.wikipedia.org/
19 179 0.04% android-app://com.google.android.googlequicksearchbox
20 160 0.04% https://nova.rambler.ru/search
21 156 0.03% http://www.duspb.ru/public/art/tom4/
22 126 0.03% https://www.google.ru/search
23 122 0.03% https://www.google.de/
24 117 0.03% http://www.google.ru/url
25 115 0.03% http://away.vk.com/away.php
26 115 0.03% http://www.duspb.ru/public/art/tom5/
27 105 0.02% http://go.mail.ru/
28 100 0.02% http://www.duspb.ru/public/razdels/clinmed.phtml
29 97 0.02% https://yandex.ru/
30 96 0.02% http://www.duspb.ru/svid.phtml

Top 20 of 42 Total Search Strings
# Hits Search String
1 88 64.71% medline
2 4 2.94% medline.ru
3 2 1.47% http://www.duspb.ru/news/excurs.phtml
4 2 1.47% medmine.ru
5 2 1.47% направленный транспорт лекарств
6 2 1.47% пнет
7 1 0.74% duspb.ru
8 1 0.74% http://duspb.ru/
9 1 0.74% http://medline.ru/public/art/tom15/sample_art.phtmln_art=37
10 1 0.74% mdlune
11 1 0.74% medlini rus
12 1 0.74% mednine
13 1 0.74% medolyne
14 1 0.74% native fluorescence of zopicolne
15 1 0.74% r.d. sinelnikov atlas ru
16 1 0.74% www.medline.ru электронный журнал
17 1 0.74% Синтетический пептид Вилон
18 1 0.74% Янтарная к-та при сах диабете
19 1 0.74% влияние мдпв на обмен вещесьв в эпидермесе
20 1 0.74% газета

Top 15 of 5863 Total User Agents
# Hits User Agent
1 27593 6.18% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 22219 4.98% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
3 20733 4.64% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 20594 4.61% Googlebot/2.1 (+http://www.google.com/bot.html)
5 19367 4.34% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
6 17627 3.95% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.6.0
7 14738 3.30% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 11033 2.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 10216 2.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
10 7986 1.79% Mozilla/5.0 (compatible; SputnikBot/2.3; +http://corp.sputnik.ru/webmaster)
11 7550 1.69% MobileSafari/602.1 CFNetwork/808.3 Darwin/16.3.0
12 5806 1.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.101 Safari/537.36
13 5685 1.27% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
14 5651 1.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 5556 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; Win64; x64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR

Usage by Country for August 2017

Top 30 of 119 Total Countries
# Hits Files KBytes Country
1 148235 33.20% 113009 34.19% 4477040 24.53% Unresolved/Unknown
2 113552 25.43% 102931 31.14% 8483592 46.48% Commercial (com)
3 102860 23.04% 57758 17.47% 2667872 14.62% Russian Federation
4 29967 6.71% 23231 7.03% 1189044 6.51% Network (net)
5 14422 3.23% 13609 4.12% 450405 2.47% Germany
6 6292 1.41% 5466 1.65% 67901 0.37% Kazakhstan
7 6011 1.35% 4155 1.26% 201704 1.11% Ukraine
8 5022 1.12% 2360 0.71% 138979 0.76% Belarus
9 2614 0.59% 2224 0.67% 117103 0.64% European Union
10 1960 0.44% 396 0.12% 9806 0.05% Finland
11 1876 0.42% 426 0.13% 24667 0.14% Poland
12 1101 0.25% 601 0.18% 57453 0.31% Address Routing (arpa)
13 994 0.22% 529 0.16% 13936 0.08% Soviet Union
14 848 0.19% 161 0.05% 3701 0.02% Japan
15 744 0.17% 684 0.21% 14485 0.08% Tuvalu
16 703 0.16% 584 0.18% 36820 0.20% Italy
17 657 0.15% 586 0.18% 36160 0.20% Uzbekistan
18 583 0.13% 564 0.17% 14064 0.08% Switzerland
19 546 0.12% 504 0.15% 19956 0.11% Non-Profit (org)
20 489 0.11% 247 0.07% 50313 0.28% Israel
21 467 0.10% 429 0.13% 12685 0.07% Professional (pro)
22 377 0.08% 313 0.09% 3755 0.02% Moldova
23 360 0.08% 264 0.08% 6164 0.03% Netherlands
24 296 0.07% 265 0.08% 6136 0.03% Czech Republic
25 276 0.06% 234 0.07% 2966 0.02% Estonia
26 272 0.06% 166 0.05% 2797 0.02% Australia
27 263 0.06% 244 0.07% 3347 0.02% Armenia
28 256 0.06% 132 0.04% 4628 0.03% Sweden
29 225 0.05% 131 0.04% 3829 0.02% Brazil
30 216 0.05% 197 0.06% 12855 0.07% Kyrgyzstan


Generated by Webalizer Version 2.23