Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 23267 | 19171 | 7850 | 3534 | 6255 | 4157024 | 42411 | 94202 | 230057 | 279213 |
Mar 2021 | 26757 | 21316 | 9950 | 3632 | 14879 | 12463844 | 112606 | 308455 | 660810 | 829468 |
Feb 2021 | 23392 | 17939 | 10202 | 3248 | 10793 | 10421854 | 90967 | 285657 | 502315 | 654992 |
Jan 2021 | 21004 | 16223 | 8881 | 3430 | 11227 | 10460118 | 106359 | 275334 | 502934 | 651150 |
Dec 2020 | 25698 | 20490 | 7840 | 3605 | 15058 | 12403821 | 111763 | 243051 | 635204 | 796658 |
Nov 2020 | 29051 | 24939 | 8613 | 4015 | 17438 | 13679681 | 120479 | 258395 | 748194 | 871539 |
Oct 2020 | 29362 | 25916 | 8901 | 3686 | 18536 | 26169764 | 114277 | 275933 | 803421 | 910250 |
Sep 2020 | 24568 | 22054 | 8394 | 3898 | 15924 | 33722937 | 116963 | 251832 | 661628 | 737043 |
Aug 2020 | 17159 | 15194 | 7791 | 3532 | 12017 | 25235164 | 109496 | 241523 | 471041 | 531955 |
Jul 2020 | 19067 | 16847 | 9834 | 4361 | 12764 | 29011524 | 135220 | 304872 | 522272 | 591083 |
Jun 2020 | 28064 | 25148 | 10499 | 4318 | 18544 | 34656873 | 129541 | 314998 | 754454 | 841948 |
May 2020 | 44358 | 40264 | 11852 | 5190 | 24220 | 68529657 | 160897 | 367424 | 1248192 | 1375099 |
Totals | 280912261 | 1350979 | 3221676 | 7740522 | 9070398 | |||||
Generated by Webalizer Version 2.23 |