Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 4210 | 3328 | 3377 | 2183 | 1182 | 142993 | 4366 | 6754 | 6656 | 8420 |
Nov 2023 | 9317 | 8382 | 7675 | 3858 | 8101 | 5522331 | 111907 | 222598 | 243084 | 270221 |
Oct 2023 | 8773 | 7928 | 7062 | 4040 | 6171 | 5148340 | 117186 | 204816 | 229935 | 254419 |
Sep 2023 | 14847 | 13545 | 6773 | 4612 | 13938 | 5854138 | 138361 | 203215 | 406365 | 445430 |
Aug 2023 | 9073 | 6929 | 7816 | 3261 | 3523 | 5066609 | 101094 | 242320 | 214818 | 281264 |
Jul 2023 | 8622 | 7440 | 7301 | 3937 | 6171 | 5151587 | 122052 | 226361 | 230662 | 267295 |
Jun 2023 | 7209 | 6006 | 5799 | 3450 | 5991 | 4057201 | 103501 | 173973 | 180209 | 216299 |
May 2023 | 9057 | 7418 | 7456 | 3936 | 5876 | 5106676 | 122029 | 231137 | 229988 | 280796 |
Apr 2023 | 10886 | 9155 | 8634 | 4785 | 6366 | 6014338 | 143579 | 259028 | 274667 | 326591 |
Mar 2023 | 10118 | 8779 | 7970 | 5755 | 6444 | 5984768 | 178428 | 247093 | 272160 | 313678 |
Feb 2023 | 11405 | 9624 | 9423 | 5337 | 4589 | 6150876 | 149448 | 263860 | 269490 | 319341 |
Jan 2023 | 16594 | 12717 | 14621 | 4278 | 4788 | 8954300 | 132639 | 453270 | 394228 | 514442 |
Totals | 63154157 | 1424590 | 2734425 | 2952262 | 3498196 | |||||
Generated by Webalizer Version 2.23 |