Usage Statistics for www.medinfo.ru

Summary by Month
Generated 19-Mar-2024 03:02 MSK

Usage summary for www.medinfo.ru

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 8894 8035 7279 3954 5628 3433764 75144 138306 152680 168994
Feb 2024 10066 8836 7940 4770 15887 5473438 138351 230270 256250 291920
Jan 2024 8772 7829 7086 4019 10421 5403818 124603 219694 242703 271956
Dec 2023 9790 7676 8044 4276 8046 5195640 132561 249369 237975 303502
Nov 2023 9317 8382 7675 3858 8101 5522331 111907 222598 243084 270221
Oct 2023 8773 7928 7062 4040 6171 5148340 117186 204816 229935 254419
Sep 2023 14847 13545 6773 4612 13938 5854138 138361 203215 406365 445430
Aug 2023 9073 6929 7816 3261 3523 5066609 101094 242320 214818 281264
Jul 2023 8622 7440 7301 3937 6171 5151587 122052 226361 230662 267295
Jun 2023 7209 6006 5799 3450 5991 4057201 103501 173973 180209 216299
May 2023 9057 7418 7456 3936 5876 5106676 122029 231137 229988 280796
Apr 2023 10886 9155 8634 4785 6366 6014338 143579 259028 274667 326591
Totals 61427880 1430368 2601087 2899336 3378687


Generated by Webalizer Version 2.23